What are you looking for?
Search
Label Size | US | UK | AU | EU | Length | |
cm | inch | |||||
35 | 5.5 | 3.5 | 4.0 | 36.0 | 22.5 | 8.9 |
36 | 6.0 | 4.0 | 4.5 | 36.5 | 23.0 | 9.1 |
37 | 6.5-7 | 4.5-5 | 5-5.5 | 37.5 | 23.5 | 9.3 |
38 | 7.5 | 5.5 | 6.0 | 38.0 | 24.0 | 9.4 |
39 | 8.0 | 6.0 | 6.5 | 38.5 | 24.5 | 9.6 |
40 | 8.5 | 6.5 | 7.0 | 39.0 | 25.0 | 9.8 |
41 | 9.0 | 7.0 | 7.5 | 39.5 | 25.5 | 10 |
42 | 9.5-10 | 7.5-8 | 8-8.5 | 40.0 | 26.0 | 10.2 |
43 | 10.5 | 8.5 | 9.0 | 40.5 | 26.5 | 10.4 |
Toe Shape: Round Toe
Upper Material: PU
Lining Material: PU
Outsole Material: Rubber
Closure Type: Slip-On
Occasion: Casual
Fashion Element: Glitter
Season: Spring/Autumn/Winter